|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| AWG | CONDUCTOR | INSULATOR | ||
| construction (nxmm) |
conductor diameter (mm) | thickness (mm) | over diameter (mm) |
|
| 30 | 7x0.1 | 0.3 | 0.76 | 1.82 |
| 28 | 7x0.127 | 0.38 | 1.9 | |
| 26 | 7x0.16 | 0.48 | 2 | |
| 24 | 11x0.16 | 0.61 | 2.13 | |
| 22 | 17x0.16 | 0.76 | 2.28 | |
| 20 | 26x0.16 | 0.94 | 2.46 | |
| 18 | 41x0.16 | 1.18 | 2.7 | |
| 16 | 26x0.254 | 1.49 | 3.01 | |
| 14 | 41x0.254 | 1.86 | 3.38 | |
| 12 | 65x0.254 | 2.35 | 3.87 | |
| 10 | 66x0.32 | 3 | 4.52 | |









